Enter your age, sex, and overnight RMSSD value. Get your population percentile based on normative data from Shaffer & Ginsberg (2017) and Altini & Kinnunen (2021).
| Age | Male — p10/p25/p50/p75/p90 | Female — p10/p25/p50/p75/p90 |
|---|---|---|
| 18–25 | 28 / 38 / 55 / 70 / 85 | 30 / 42 / 60 / 76 / 90 |
| 26–35 | 22 / 32 / 48 / 62 / 75 | 24 / 35 / 52 / 66 / 80 |
| 36–45 | 18 / 27 / 40 / 53 / 65 | 19 / 29 / 43 / 57 / 68 |
| 46–55 | 14 / 22 / 33 / 44 / 55 | 15 / 24 / 36 / 48 / 58 |
| 56–65 | 11 / 18 / 28 / 37 / 46 | 12 / 19 / 30 / 40 / 48 |
| 66+ | 8 / 14 / 22 / 31 / 38 | 9 / 15 / 24 / 32 / 40 |
Sources: Shaffer F, Ginsberg JP. Front Public Health. 2017. Altini M, Kinnunen H. JMIR Form Res. 2021.