RMSSD reference values stratified by age group and sex, based on Shaffer & Ginsberg (2017) and Altini & Kinnunen (2021).
| Age | 10th %ile | 25th %ile | 50th %ile (Median) | 75th %ile | 90th %ile |
|---|---|---|---|---|---|
| 18–25 | 28 | 38 | 55 | 70 | 85 |
| 26–35 | 22 | 32 | 48 | 62 | 75 |
| 36–45 | 18 | 27 | 40 | 53 | 65 |
| 46–55 | 14 | 22 | 33 | 44 | 55 |
| 56–65 | 11 | 18 | 28 | 37 | 46 |
| 66+ | 8 | 14 | 22 | 31 | 38 |
| Age | 10th %ile | 25th %ile | 50th %ile (Median) | 75th %ile | 90th %ile |
|---|---|---|---|---|---|
| 18–25 | 30 | 42 | 60 | 76 | 90 |
| 26–35 | 24 | 35 | 52 | 66 | 80 |
| 36–45 | 19 | 29 | 43 | 57 | 68 |
| 46–55 | 15 | 24 | 36 | 48 | 58 |
| 56–65 | 12 | 19 | 30 | 40 | 48 |
| 66+ | 9 | 15 | 24 | 32 | 40 |
Sources: Shaffer F, Ginsberg JP. Front Public Health. 2017. Altini M, Kinnunen H. JMIR Form Res. 2021. Values represent overnight RMSSD in milliseconds.