Polysomnography-measured sleep efficiency across the lifespan. How consolidation changes with age, and what population-average benchmarks look like.
| Age Group | Mean Efficiency | 25th %ile | 75th %ile | Clinical threshold |
|---|---|---|---|---|
| 18–30 | 89% | 84% | 94% | Normal: ≥85% |
| 31–45 | 87% | 81% | 92% | Normal: ≥85% |
| 46–60 | 84% | 76% | 90% | Normal: ≥82% |
| 61–75 | 80% | 71% | 87% | Normal: ≥78% |
| 75+ | 75% | 64% | 83% | Age-adjusted norms apply |
Source: Ohayon MM et al. Meta-analysis of quantitative sleep parameters from childhood to old age in healthy individuals. Sleep. 2004;27(7):1255-73.