AHA-referenced resting heart rate population data by age group and sex, including athlete comparison benchmarks.
| Age | Males — Median | Males — Normal Range | Females — Median | Females — Normal Range | Athlete Range |
|---|---|---|---|---|---|
| 18–25 | 68 | 62–78 | 72 | 65–82 | 40–55 |
| 26–35 | 70 | 63–80 | 73 | 67–83 | 42–57 |
| 36–45 | 71 | 64–82 | 73 | 68–84 | 44–59 |
| 46–55 | 72 | 65–83 | 74 | 68–85 | 45–60 |
| 56–65 | 73 | 65–84 | 74 | 69–85 | 46–62 |
| 65+ | 73 | 66–85 | 75 | 70–86 | 48–63 |
Sources: Jensen MT et al. Int J Cardiol. 2012. AHA Guidelines. Values represent resting morning measurements.