ACSM normative data for VO₂ max (mL/kg/min) by age group and sex. Poor / Fair / Good / Excellent / Superior classifications.
| Category | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70+ |
|---|---|---|---|---|---|---|
| Superior | ≥55 | ≥51 | ≥47 | ≥42 | ≥38 | ≥35 |
| Excellent | 51–54 | 47–50 | 43–46 | 38–41 | 35–37 | 32–34 |
| Good | 45–50 | 42–46 | 38–42 | 34–37 | 31–34 | 28–31 |
| Fair | 38–44 | 35–41 | 33–37 | 28–33 | 26–30 | 24–27 |
| Poor | ≤37 | ≤34 | ≤32 | ≤27 | ≤25 | ≤23 |
| Category | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70+ |
|---|---|---|---|---|---|---|
| Superior | ≥50 | ≥46 | ≥40 | ≥36 | ≥32 | ≥28 |
| Excellent | 44–49 | 40–45 | 36–39 | 32–35 | 29–31 | 25–27 |
| Good | 38–43 | 34–39 | 31–35 | 27–31 | 25–28 | 22–24 |
| Fair | 31–37 | 28–33 | 26–30 | 23–26 | 21–24 | 19–21 |
| Poor | ≤30 | ≤27 | ≤25 | ≤22 | ≤20 | ≤18 |
Source: ACSM's Guidelines for Exercise Testing and Prescription, 11th edition. 2022.